Rule Addendums
Mini Stocks: Effective 4/25/2011. The weight rule is 1lb per CC minus
150lbs. No penalty for over bore. The 100lb penalty for non-stock
chassis has been dropped. In addition the 50lb in front of the flywheel
penalty for the 2500cc motor has been dropped.
USAC Amsoil National Sprints 2/15/2019

1 | #19AZ CJ Leary |
2 | #19 Kevin Thomas Jr |
3 | #7BC Tyler Courtney |
4 | #32 Chase Stockon |
5 | #5G Chris Windom |
6 | #12 Robert Ballou |
7 | #71P Jason McDougal |
8 | #20 Damion Gardner |
9 | #21 Carson Short |
10 | #7 Timmy Buckwalter |
11 | #69 Brady Bacon |
12 | #3R Kyle Cummins |
13 | #98E Chad Boespflug |
14 | #B1 Joey Biasi |
15 | #52 Isaac Chapple |
16 | #61M Stephen Schnapf |
17 | #33M Matt Westfall |
18 | #39 Matt Goodnight |
19 | #20G Noah Gass |
20 | #3 Dakota Jackson |
21 | #4 Justin Grant |
22 | #5 Dave Darland |
23 | #5K Kent Schmidt |
Bilstein Mod Lite Stars 02/15/2019
1 | #10K Alan Knepper |
2 | #12 Corey Babbitt |
3 | #20 John Pitts |
4 | #89 Geoff Youngblood |
5 | #1 James Hill |
6 | #52 Brenden Priest |
7 | #64 Randy Bryan |
8 | #5 Jason Darocha |
9 | #29 Donovan Jackson |
10 | #15 Chris Robinson |
11 | #3G Joe Glick |
12 | #28Q Eric Desilets |
13 | #40 Duane Williams |
14 | #820 Rod Jones |
15 | #14B Darren Bass |
16 | #16 Tim White |
17 | #10 Aubrey Taylor |
18 | #862 Mitch Ward |
19 | #28 Jason Tretheway |
20 | #99 Josh May |
21 | #59 Tracy Fritter |
22 | #99T Tyler Riggs |
23 | #97 Austin Martin |
24 | #44T Brian Teeters |
25 | #98 Matt Ward |
26 | #47 Ed Griggs |








