A Feature
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kerry Madsen | Knoxville, IA | 29 |
2 | 1 | Dale Blaney | Fowler, OH | 14K |
3 | 3 | Steve Kinser | Bloomington, IN | 11 |
4 | 5 | Danny Holtgraver | Pittsburgh, PA | 59 |
5 | 4 | Wayne Johnson | Knoxville, IA | 77X |
6 | 7 | Chad Kemenah | Findlay, OH | 10H |
7 | 9 | Danny Smith | Chillicothe, OH | 4 |
8 | 6 | Steve Buckwalter | Royersford, PA | I07 |
9 | 10 | Tim Shaffer | Aliquippa, PA | 45 |
10 | 14 | Parker Price-Miller | Kokomo, IN | 9P |
11 | 11 | Taylor Ferns | Shelby Township, MI | 55F |
12 | 8 | Caleb Armstrong | New Castle, IN | 7C |
13 | 18 | Brandon Matus | Wampum, PA | 13 |
14 | 16 | Paul May | Terre Haute, IN | 71M |
15 | 12 | Tyler Clem | St. Petersburg, FL | 14 |
16 | 13 | Mark Imler | Chillicothe, OH | 40 |
17 | 17 | Bradley Howard | 49H | |
18 | 19 | Brent Matus | Wampum, PA | 33 |
19 | 20 | Terry Gray | Bartlett, TN | 10 |
20 | 15 | Mark Coldren | Lewisberry, PA | O7 |
21 | 21 | Aaron Reutzel | Clute, TX | 87 |
Dash
8 lapsPos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dale Blaney | Fowler, OH | 14K |
2 | 1 | Kerry Madsen | Knoxville, IA | 29 |
3 | 3 | Steve Kinser | Bloomington, IN | 11 |
4 | 4 | Wayne Johnson | Knoxville, IA | 77X |
5 | 6 | Danny Holtgraver | Pittsburgh, PA | 59 |
6 | 5 | Steve Buckwalter | Royersford, PA | I07 |
7 | 7 | Chad Kemenah | Findlay, OH | 10H |
8 | 9 | Caleb Armstrong | New Castle, IN | 7C |
9 | 8 | Danny Smith | Chillicothe, OH | 4 |
Heat 1
8 lapsPos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Wayne Johnson | Knoxville, IA | 77X |
2 | 4 | Kerry Madsen | Knoxville, IA | 29 |
3 | 2 | Danny Smith | Chillicothe, OH | 4 |
4 | 5 | Taylor Ferns | Shelby Township, MI | 55F |
5 | 6 | Paul May | Terre Haute, IN | 71M |
6 | 7 | Bradley Howard | 49H | |
7 | 3 | Aaron Reutzel | Clute, TX | 87 |
Heat 2
8 lapsPos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Danny Holtgraver | Pittsburgh, PA | 59 |
2 | 2 | Dale Blaney | Fowler, OH | 14K |
3 | 3 | Tim Shaffer | Aliquippa, PA | 45 |
4 | 4 | Chad Kemenah | Findlay, OH | 10H |
5 | 5 | Parker Price-Miller | Kokomo, IN | 9P |
6 | 6 | Mark Coldren | Lewisberry, PA | O7 |
7 | 7 | Terry Gray | Bartlett, TN | 10 |
Heat 3
8 lapsPos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Steve Kinser | Bloomington, IN | 11 |
2 | 3 | Steve Buckwalter | Royersford, PA | I07 |
3 | 1 | Tyler Clem | St. Petersburg, FL | 14 |
4 | 2 | Caleb Armstrong | New Castle, IN | 7C |
5 | 5 | Mark Imler | Chillicothe, OH | 40 |
6 | 6 | Brandon Matus | Wampum, PA | 13 |
7 | 7 | Brent Matus | Wampum, PA | 33 |
Qualifying
Pos | Start | Driver | Hometown | Car | Time |
---|---|---|---|---|---|
1 | – | Kerry Madsen | Knoxville, IA | 29 | 12.069 |
2 | – | Chad Kemenah | Findlay, OH | 10H | 12.088 |
3 | – | Steve Kinser | Bloomington, IN | 11 | 12.126 |
4 | – | Aaron Reutzel | Clute, TX | 87 | 12.246 |
5 | – | Tim Shaffer | Aliquippa, PA | 45 | 12.379 |
6 | – | Steve Buckwalter | Royersford, PA | I07 | 12.388 |
7 | – | Danny Smith | Chillicothe, OH | 4 | 12.561 |
8 | – | Dale Blaney | Fowler, OH | 14K | 12.593 |
9 | – | Caleb Armstrong | New Castle, IN | 7C | 12.599 |
10 | – | Wayne Johnson | Knoxville, IA | 77X | 12.614 |
11 | – | Danny Holtgraver | Pittsburgh, PA | 59 | 12.802 |
12 | – | Tyler Clem | St. Petersburg, FL | 14 | 12.815 |
13 | – | Taylor Ferns | Shelby Township, MI | 55F | 12.823 |
14 | – | Parker Price-Miller | Kokomo, IN | 9P | 12.862 |
15 | – | Mark Imler | Chillicothe, OH | 40 | 12.909 |
16 | – | Paul May | Terre Haute, IN | 71M | 13.013 |
17 | – | Mark Coldren | Lewisberry, PA | O7 | 13.048 |
18 | – | Brandon Matus | Wampum, PA | 13 | 13.122 |
19 | – | Bradley Howard | 49H | 13.364 | |
20 | – | Terry Gray | Bartlett, TN | 10 | 13.633 |
21 | – | Brent Matus | Wampum, PA | 33 | 14.067 |