Jeff Mathews Wins 2014 Mike Peters Open in Memory of Niokoa Johnson
Congratulations to Jeff and thank you so much to all the fans who came out to support the Johnson family. The support of the entire racing community has been humbling. The entire staff of Bubba Raceway Park thank you from the bottom of our hearts for your support and generosity.
Late Model – Feature
Finish Start Car Driver Hometown Race Points
1 7 33 Jeff Mathews Brandon , Fl 50.00
2 6 11 Austin Kirkpatrick Ocala , Fl 48.00
3 3 12 Jack Nosbisch Riverview , Fl 46.00
4 5 46P Darrell Padgett Jacksonville , Fl 44.00
5 8 58 Mark Whitener Middleburg , Fl 42.00
6 16 1X Shane Williams Deland , Fl 40.00
7 14 14T Tyler Clem – 38.00
8 13 J17 Joe Kump Lake Helen, Fl 36.00
9 17 55 Devin Walker Mayo , Fl 34.00
10 23 17 Shane Blanchette – 32.00
11 12 33S Carter Stokes New Smyrna, Fl 30.00
12 1 21 Ivedent Lloyd, Jr. Ocala , Fl 28.00
13 15 7 Donald “billy” Holmes Groveland , Fl 27.00
14 20 1 Jeff Bagent Silver Springs, Fl 26.00
15 10 6 Kyle Bridges Moultrie , Ga 25.00
16 11 26 Greg “adam” Bedenbaugh Lake City, Fl 24.00
17 9 32 Phillip Cobb Riverview , Fl 23.00
18 2 47 Tyler Ivey Tallahassee , Fl 22.00
19 24 74 Danny Fogal – 21.00
20 19 54 Dalton Myers Riverview , Fl 20.00
21 21 10X David Ponton Lake City, Fl 20.00
22 22 51 Larry Anderson Jacksonville , Fl 20.00
23 18 09 Scott Oniel – 20.00
24 4 02 Keith Nosbisch Valrico , Fl 20.00
25 25 41K John Kellum Jacksonville , Fl 0.00
E-Mods – Feature
Finish Start Car Driver Hometown Race Points
1 2 96 Kyle Arvin Baldwin , Fl 50.00
2 3 83 Shawn Taylor Trenton , Fl 48.00
3 4 21 Jon Layerd Ocala , Fl 46.00
4 5 73 Brandon Tillander – 44.00
5 6 8 Jeff Stalnaker Sr. Ocala , Fl 42.00
6 9 00 Shane Williams Deland , Fl 40.00
7 1 71 Roy Crain Live Oak, Fl 38.00
8 10 28M Robin Martin – 36.00
9 12 14 Dave Markham Jr. – 34.00
10 7 82 Shane Taylor Trenton , Fl 32.00
11 11 5 Tom Sheehan Belleview , Fl 30.00
12 8 75 Don Milam – 0.00
V-8 Thunderstock – Feature
Finish Start Car Driver Hometown Race Points
1 10 1M Marlon Durbin Summerfield , Fl 50.00
2 3 69A Jonathan Appleby Ocala , Fl 48.00
3 9 10 Jeff Stalnaker Sr. Ocala , Fl 46.00
4 6 56 Gene Posey Jr. – 44.00
5 2 14 Josh Hughes – 42.00
6 1 9 Jeff Stalnaker Jr. Ocala , Fl 40.00
7 11 33F Melvin Fockler Belleview , Fl 38.00
8 12 16 James Erickson Citra , Fl 36.00
9 5 99 Curtis Clark Ocala , Fl 34.00
10 14 85 Charles Cessna Citra , Fl 32.00
11 13 09 William Oquinn Hawthorne , Fl 30.00
12 4 33D Jason Gamble – 28.00
13 8 13 William Gillam Summerfield , Fl 27.00
14 7 28E Brandon Elwood Anthony , Fl 26.00
15 16 34 Stephen “mark” Trexler Morriston , Fl 25.00
16 15 04R Dennis Anderson – 24.00
Hobby Stock – Feature
Finish Start Car Driver Hometown Race Points
1 6 44 John “tim” Powers Okeechobee , Fl 50.00
2 2 8 Michael Stalnaker Ocala , Fl 48.00
3 1 90 Tim Gay Plant City, Fl 46.00
4 8 24 Eric Moon Zepherhills , Fl 44.00
5 3 9L Brian Morgan Okeechobee , Fl 42.00
6 15 18S Marty Smith Jacksonville , Fl 40.00
7 11 17F Joseph Forsyth Starke , Fl 38.00
8 12 55 Heath Walker Mayo , Fl 36.00
9 14 92 Rick Elwood Ocala , Fl 34.00
10 7 89 Julian “trey” Cameron Iii Ocala , Fl 32.00
11 18 76 David Arivett Ocala , Fl 30.00
12 20 22 Cory Hupp Apopka , Fl 28.00
13 19 75 Tom Sheehan Belleview , Fl 27.00
14 13 4C Richard Calmes Jr. Sanford , Fl 26.00
15 17 28E Brandon Elwood Anthony , Fl 25.00
16 10 14 William Edwards Gainesville , Fl 24.00
17 4 81 Donald Woosley Reddick , Fl 23.00
18 9 21G William Gardner Jr. , Fl 22.00
19 16 14S James Sullivan, Iii Citra , Fl 21.00
20 21 82 Kyle Morse – 20.00
21 5 210 Ray Etheridge Dade City, Fl 20.00
Gladiator – Feature
Finish Start Car Driver Hometown Race Points
1 3 31G Jonathan Green St. Augustine, Fl 50.00
2 8 02 Casey Feaster Hastings , Fl 48.00
3 6 47JR Allen Tatum – 46.00
4 9 83 Kody Fisher Anthony , Fl 44.00
5 10 48 Candice Smith – 42.00
6 4 81 Steven Johnson St. Augustine, Fl 40.00
7 2 2 Robert Gullett Lakeland , Fl 38.00
8 5 3 Brandon Haseleu – 36.00
9 7 9 Randy Glick Sparr , Fl 34.00
10 1 7UK Stephen Frankland