Regular Season Purses
Late Models | OWM Modifieds | Street Stocks | V8 Thunderstocks | |
1 | 1000 | 800 | 400 | 300 |
2 | 500 | 400 | 200 | 150 |
3 | 350 | 260 | 120 | 100 |
4 | 280 | 200 | 100 | 80 |
5 | 240 | 170 | 90 | 60 |
6 | 180 | 150 | 80 | 60 |
7 | 160 | 130 | 70 | 50 |
8 | 150 | 120 | 60 | 50 |
9 | 120 | 100 | 55 | 40 |
10 | 110 | 90 | 50 | 40 |
11 | 100 | 80 | 45 | 30 |
12 | 95 | 75 | 40 | 30 |
13 | 90 | 70 | 40 | 30 |
14 | 85 | 65 | 40 | 30 |
15 | 80 | 60 | 40 | 30 |
16 | 80 | 60 | 40 | 30 |
17 | 80 | 60 | 40 | 30 |
18 | 80 | 60 | 40 | 30 |
19 | 80 | 60 | 40 | 30 |
20 | 80 | 60 | 40 | 30 |
21 | 80 | 60 | 40 | 30 |
22 | 80 | 60 | 40 | 30 |
23 | 80 | 60 | 40 | 30 |
24 | 80 | 60 | 40 | 30 |
3/4 Mods & FL Mod Lites | T.Q. Late Models | EMods | Gladiators | |
sponsored | ||||
1 | 150 | 300 | 300 | 50 |
2 | 100 | 150 | 150 | 30 |
3 | 80 | 100 | 100 | 20 |
4 | 60 | 80 | 80 | 20 |
5 | 60 | 60 | 60 | 10 |
6 | 50 | 60 | 60 | 0 |
7 | 50 | 50 | 50 | 0 |
8 | 40 | 50 | 50 | 0 |
9 | 40 | 40 | 40 | 0 |
10 | 40 | 40 | 40 | 0 |
11 | 30 | 30 | 30 | 0 |
12 | 30 | 30 | 30 | 0 |
13 | 30 | 30 | 30 | 0 |
14 | 30 | 30 | 30 | 0 |
15 | 30 | 30 | 30 | 0 |
16 | 30 | 30 | 30 | 0 |
17 | 30 | 30 | 30 | 0 |
18 | 30 | 30 | 30 | 0 |
19 | 30 | 30 | 30 | 0 |
20 | 30 | 30 | 30 | 0 |
21 | 30 | 30 | 30 | 0 |
22 | 30 | 30 | 30 | 0 |
23 | 30 | 30 | 30 | 0 |
24 | 30 | 30 | 30 | 0 |
Outlaw 4 | |
1 | 250 |
2 | 125 |
3 | 100 |
4 | 75 |
5 | 75 |
6 | 50 |
7 | 50 |
8 | 30 |
9 | 30 |
10 | 30 |
11 | 30 |
12 | 30 |
13 | 30 |
14 | 30 |
15 | 30 |
16 | 30 |
17 | 30 |
18 | 30 |
19 | 30 |
20 | 30 |