Late Model – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 6 | 58 | Devin Dixon | Apollo Beach, Fl | 50.00 | |
2 | 10 | 02 | Keith Nosbisch | Valrico , Fl | 48.00 | |
3 | 4 | 84 | Brandon Scott Grey | Ocala , Fl | 46.00 | |
4 | 12 | J17 | Joe Kump | Lake Helen, Fl | 44.00 | |
5 | 3 | 14T | Tyler Clem | St Pete, Fl | 42.00 | |
6 | 5 | 12 | Jack Nosbisch | Riverview , Fl | 40.00 | |
7 | 7 | 11 J | Jamie Slatton | , Fl | 38.00 | |
8 | 11 | 6 | Blake Spencer | – | 36.00 | |
9 | 14 | 11M | Megan Rae | , Fl | 34.00 | |
10 | 9 | 311 | Kenny Monahan | Lakeland , Fl | 32.00 | |
11 | 8 | 03 | Phillip Cobb | Dover , Fl | 30.00 | |
12 | 1 | 0 | Rich Pratt | Anthony , Fl | 28.00 | |
13 | 13 | 83 | Shawn Taylor | Trenton , Fl | 27.00 | |
14 | 14 | 5S | Tom Sheehan | Belleview , Fl | 26.00 | |
15 | 2 | 5W | Mark Whitener | Middleburg , Fl | 25.00 |
Late Model – Heat 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 0 | Rich Pratt | Anthony , Fl | 10.00 | |
2 | 2 | 84 | Brandon Scott Grey | Ocala , Fl | 9.00 | |
3 | 6 | 58 | Devin Dixon | Apollo Beach, Fl | 8.00 | |
4 | 3 | 03 | Phillip Cobb | Dover , Fl | 7.00 | |
5 | 4 | 02 | Keith Nosbisch | Valrico , Fl | 6.00 | |
6 | 7 | J17 | Joe Kump | Lake Helen, Fl | 5.00 | |
7 | 5 | 11M | Megan Rae | , Fl | 4.00 |
Late Model – Heat 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 5W | Mark Whitener | Middleburg , Fl | 10.00 | |
2 | 1 | 14T | Tyler Clem | St Pete, Fl | 9.00 | |
3 | 6 | 12 | Jack Nosbisch | Riverview , Fl | 8.00 | |
4 | 2 | 11 J | Jamie Slatton | , Fl | 7.00 | |
5 | 4 | 311 | Kenny Monahan | Lakeland , Fl | 6.00 | |
6 | 5 | 6 | Blake Spencer | – | 5.00 | |
7 | 7 | 83 | Shawn Taylor | Trenton , Fl | 4.00 |
Modified – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 27G | Jason Garver | Starke , Fl | 50.00 | |
2 | 3 | 00R | Emil “buzzy” Reutimann | Zephyrhills , Fl | 48.00 | |
3 | 5 | 15G | Hunter Gustafson | Howey In, Fl | 46.00 | |
4 | 6 | 18M | Eric Moon | Zepherhills , Fl | 44.00 | |
5 | 8 | Z06 | Larry Mott | Leesburg , Fl | 42.00 | |
6 | 13 | 47Z | John Zuidema | – | 40.00 | |
7 | 11 | 1K | Scott Kurtzner | Lady Lake, Fl | 38.00 | |
8 | 10 | 7G | Seth Geary | Gibsonton , Fl | 36.00 | |
9 | 14 | 14 | Tyler Clem | St Pete, Fl | 25.00 | |
10 | 15 | 18R | Dalton Rathel | – | 34.00 | |
11 | 7 | 61 | Ronald Soltis | Ocala , Fl | 32.00 | |
12 | 4 | 65 | Billy “shane” Nichols | Ocala , Fl | 30.00 | |
13 | 1 | 67 | Garrett Stewart | , Fl | 28.00 | |
14 | 9 | 17T | Jonathan Thomas | Dade City, Fl | 27.00 | |
15 | 12 | 75O | Leonard Oneill | Ocala , Fl | 26.00 |
Modified – Heat 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 27G | Jason Garver | Starke , Fl | 10.00 | |
2 | 6 | 65 | Billy “shane” Nichols | Ocala , Fl | 9.00 | |
3 | 1 | 18M | Eric Moon | Zepherhills , Fl | 8.00 | |
4 | 7 | Z06 | Larry Mott | Leesburg , Fl | 7.00 | |
5 | 4 | 7G | Seth Geary | Gibsonton , Fl | 6.00 | |
6 | 3 | 75O | Leonard Oneill | Ocala , Fl | 5.00 | |
7 | 5 | 14 | Tyler Clem | St Pete, Fl | 4.00 |
Modified – Heat 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 5 | 00R | Emil “buzzy” Reutimann | Zephyrhills , Fl | 10.00 | |
2 | 3 | 67 | Garrett Stewart | , Fl | 9.00 | |
3 | 7 | 15G | Hunter Gustafson | Howey In, Fl | 8.00 | |
4 | 4 | 61 | Ronald Soltis | Ocala , Fl | 7.00 | |
5 | 8 | 17T | Jonathan Thomas | Dade City, Fl | 6.00 | |
6 | 2 | 1K | Scott Kurtzner | Lady Lake, Fl | 5.00 | |
7 | 6 | 47Z | John Zuidema | – | 4.00 | |
8 | 1 | 18R | Dalton Rathel | – | 3.00 |
Hobby Stock – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 8 | Michael Stalnaker | Ocala , Fl | 50.00 | |
2 | 1 | 37 | Tyler Sistrunk | Lake City, Fl | 48.00 | |
3 | 4 | 28E | Brandon Elwood | Anthony , Fl | 46.00 | |
4 | 8 | 55JR | Heath Walker | Mayo , Fl | 44.00 | |
5 | 7 | 36 | Grady Christian | Altoona , Fl | 42.00 | |
6 | 3 | NINE | Devin Walker | Mayo , Fl | 40.00 | |
7 | 6 | 73 | Brandon Tillander | Ocala , Fl | 38.00 | |
8 | 5 | 01 | Kevin Mills | Hollister , Fl | 36.00 |
Hobby Stock – Heat 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 8 | Michael Stalnaker | Ocala , Fl | 10.00 | |
2 | 3 | 28E | Brandon Elwood | Anthony , Fl | 9.00 | |
3 | 4 | 73 | Jason Gamble | Ocala , Fl | 8.00 | |
4 | 1 | 55JR | Heath Walker | Mayo , Fl | 7.00 |
Hobby Stock – Heat 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | NINE | Devin Walker | Mayo , Fl | 10.00 | |
2 | 4 | 37 | Tyler Sistrunk | Lake City, Fl | 9.00 | |
3 | 3 | 01 | Kevin Mills | Hollister , Fl | 8.00 | |
4 | 2 | 36 | Grady Christian | Altoona , Fl | 0.00 | DNS |
Florida T.Q. Late Models – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 007 | Terry Wright | Jacksonville , Fl | 50.00 | |
2 | 1 | H1 | Dalton Hopke | Jacksonville , Fl | 48.00 | |
3 | 5 | 11 | John Hopke | Jacksonville , Fl | 46.00 | |
4 | 4 | 7 | Kevin Mckenzie | Anthony , Fl | 44.00 | |
5 | 3 | 1 | Jerry Hefflin | Gainesville , Fl | 42.00 | |
6 | 6 | 55 | Brandon Love | – | 40.00 | |
7 | 7 | 15 | Tim Swanger | – | 38.00 | |
8 | 8 | 5 | Mark Whitener | Middleburg , Fl | 0.00 | DNS |
9 | 9 | 95 | Kevin Byers | Sanmateo , Fl | 0.00 | DNS |
Florida T.Q. Late Models – Heat 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | H1 | Dalton Hopke | Jacksonville , Fl | 10.00 | |
2 | 4 | 007 | Terry Wright | Jacksonville , Fl | 9.00 | |
3 | 1 | 15 | Tim Swanger | – | 8.00 | |
4 | 2 | 5 | Mark Whitener | Middleburg , Fl | 7.00 |
Florida T.Q. Late Models – Heat 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 11 | John Hopke | Jacksonville , Fl | 10.00 | |
2 | 3 | 7 | Kevin Mckenzie | Anthony , Fl | 9.00 | |
3 | 5 | 55 | Brandon Love | – | 8.00 | |
4 | 1 | 1 | Jerry Hefflin | Gainesville , Fl | 7.00 | |
5 | 4 | 95 | Kevin Byers | Sanmateo , Fl | 6.00 |
V-8 Thunderstock – Feature |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 1 | 55 | Joey Durbin | Morriston , Fl | 50.00 | |
2 | 3 | 33D | Jason Gamble | Ocala , Fl | 48.00 | |
3 | 2 | 18D | Mike Eubanks | Ocala , Fl | 46.00 | |
4 | 6 | 5 | James “jimbo” Warden | Lowell , Fl | 44.00 | |
5 | 10 | 08 | William Edwards | Gainesville , Fl | 42.00 | |
6 | 7 | 17E | Daniel Edwards | – | 40.00 | |
7 | 8 | 3G | Michael Ogelsby | Ocala , Fl | 38.00 | |
8 | 11 | 5S | Tom Sheehan | Belleview , Fl | 36.00 | |
9 | 4 | 31T | Tyler Bryden | Ocala , Fl | 34.00 | |
10 | 5 | 15 | Ryan Scherer | Morriston , Fl | 32.00 | |
11 | 9 | 22 | Melvin Fockler | Belleview , Fl | 0.00 | DQ |
V-8 Thunderstock – Heat 2 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 3 | 55 | Joey Durbin | Morriston , Fl | 10.00 | |
2 | 2 | 31T | Tyler Bryden | Ocala , Fl | 9.00 | |
3 | 5 | 5 | James “jimbo” Warden | Lowell , Fl | 8.00 | |
4 | 1 | 3G | Michael Ogelsby | Ocala , Fl | 7.00 | |
5 | 4 | 08 | William Edwards | Gainesville , Fl | 6.00 |
V-8 Thunderstock – Heat 1 |
Finish | Start | Car | Driver | Hometown | Points | |
1 | 2 | 18D | Mike Eubanks | Ocala , Fl | 10.00 | |
2 | 5 | 33D | Jason Gamble | Ocala , Fl | 9.00 | |
3 | 1 | 15 | Ryan Scherer | Morriston , Fl | 8.00 | |
4 | 3 | 17E | Daniel Edwards | – | 7.00 | |
5 | 4 | 22 | Melvin Fockler | Belleview , Fl | 6.00 | |
6 | 6 | 5S | Tom Sheehan | Belleview , Fl | 0.00 | DNS |