Results for 08/20/2016

Results for 08/20/2016
Florida Late Model Series – Feature
Finish Start Car Driver Hometown Points
1 8 14    Tyler Clem    St Pete, Fl 0.00
2 2 03    Phillip Cobb    Dover , Fl 0.00
3 6 34    Shan Smith    Dade City, Fl 0.00
4 7 311    Kenny Monahan    Lakeland , Fl 0.00
5 5 11    J.o. Nobles    Nahunta , Ga 0.00
6 12 8    Taylor Gant    Tampa , Fl 0.00
7 10 69    Austin Sanders     – 0.00
8 4 8E    Cody Allen     – 0.00
9 3 102    Jason Pope    Thonotosassa , Fl 0.00
10 11 7K    Jeremy Knoll     – 0.00
11 13 13B    Thomas Burnside    Tampa , Fl 0.00
12 1 B69    Bryan Bernhardt    Versailes, In, Fl 0.00
13 9 9    Jimmy Waldrop     – 0.00
14 14 5S    Tom Sheehan    Belleview , Fl 0.00
 
Florida Late Model Series – Heat 2
Finish Start Car Driver Hometown Points
1 1 102    Jason Pope    Thonotosassa , Fl 0.00
2 4 B69    Bryan Bernhardt    Versailes, In, Fl 0.00
3 6 34    Shan Smith    Dade City, Fl 0.00
4 5 14    Tyler Clem    St Pete, Fl 0.00
5 2 69    Austin Sanders     – 0.00
6 3 8    Taylor Gant    Tampa , Fl 0.00
7 7 5S    Tom Sheehan    Belleview , Fl 0.00 DNS
 
Florida Late Model Series – Heat 1
Finish Start Car Driver Hometown Points
1 1 8E    Cody Allen     – 0.00
2 3 03    Phillip Cobb    Dover , Fl 0.00
3 5 11    J.o. Nobles    Nahunta , Ga 0.00
4 4 311    Kenny Monahan    Lakeland , Fl 0.00
5 7 9    Jimmy Waldrop     – 0.00
6 6 7K    Jeremy Knoll     – 0.00
7 2 13B    Thomas Burnside    Tampa , Fl 0.00
 
Hobby Stock – Feature
Finish Start Car Driver Hometown Points
1 2 8    Michael Stalnaker    Ocala , Fl 50.00
2 3 1H    Tommy Hill    Clewiston , Fl 48.00
3 7 20A    Zach Amundsen     – 46.00
4 4 01    Kevin Mills    Hollister , Fl 44.00
5 1 18H    Robert Hicks    Palm Coast, Fl 42.00
6 6 37    Tyler Sistrunk    Lake City, Fl 40.00
7 10 28E    Brandon Elwood    Anthony , Fl 38.00
8 8 90    Tim Gay    Plant City, Fl 36.00
9 5 31    Henry Burnside     – 34.00
10 13 NINE    Heath Walker    Mayo , Fl 32.00
11 15 31C    Jonathon Crain     – 30.00
12 9 83T    Shawn Taylor    Trenton , Fl 28.00
13 12 73    Jason Gamble    Ocala , Fl 27.00
14 11 98    Robert Allen    San Antonio, Fl 26.00
15 14 5    David Arivett    Ocala , Fl 25.00
 
Hobby Stock – Heat 2
Finish Start Car Driver Hometown Points
1 4 8    Michael Stalnaker    Ocala , Fl 10.00
2 1 01    Kevin Mills    Hollister , Fl 9.00
3 5 37    Tyler Sistrunk    Lake City, Fl 8.00
4 4 90    Tim Gay    Plant City, Fl 7.00
5 3 28E    Brandon Elwood    Anthony , Fl 6.00
6 6 73    Jason Gamble    Ocala , Fl 5.00
7 2 5    David Arivett    Ocala , Fl 4.00
8 6 31C    Jonathon Crain     – 3.00
 
Hobby Stock – Heat 1
Finish Start Car Driver Hometown Points
1 3 1H    Tommy Hill    Clewiston , Fl 10.00
2 6 18H    Robert Hicks    Palm Coast, Fl 9.00
3 2 31    Henry Burnside     – 8.00
4 5 20A    Zach Amundsen     – 7.00
5 4 83T    Shawn Taylor    Trenton , Fl 6.00
6 7 98    Robert Allen    San Antonio, Fl 5.00
7 1 NINE    Heath Walker    Mayo , Fl 4.00
 
E-Mods – Feature
Finish Start Car Driver Hometown Points
1 12 19L    Frankie Lloyd     – 50.00
2 4 27G    Jason Garver    Starke , Fl 48.00
3 2 20    Billy “shane” Nichols    Ocala , Fl 46.00
4 1 50    Dave Markham Jr.     – 44.00
5 9 26    Dylan Hurston     – 42.00
6 15 55    Donnie Gray     – 40.00
7 13 N8    Nathan Huffingham    Waldo , Fl 38.00
8 5 82    Shane Taylor    Trenton , Fl 36.00
9 7 49    Randy Shields Jr.    Tampa , Fl 34.00
10 11 34    Robert Giffen     – 32.00
11 8 18R    Dalton Rathel     – 30.00
12 3 18C    Corey Crews     – 28.00
13 6 28E    Brandon Elwood    Anthony , Fl 27.00
14 14 5    Tom Sheehan    Belleview , Fl 26.00
15 10 18S    Suber Cliff     – 0.00 DNS
 
E-Mods – Heat 2
Finish Start Car Driver Hometown Points
1 6 50    Dave Markham Jr.     – 10.00
2 3 27G    Jason Garver    Starke , Fl 9.00
3 4 28E    Brandon Elwood    Anthony , Fl 8.00
4 1 18R    Dalton Rathel     – 7.00
5 2 18S    Suber Cliff     – 6.00
6 5 19L    Frankie Lloyd     – 5.00
7 7 5    Tom Sheehan    Belleview , Fl 0.00 DNS
 
E-Mods – Heat 1
Finish Start Car Driver Hometown Points
1 2 20    Billy “shane” Nichols    Ocala , Fl 10.00
2 1 18C    Corey Crews     – 9.00
3 3 82    Shane Taylor    Trenton , Fl 8.00
4 6 49    Randy Shields Jr.    Tampa , Fl 7.00
5 4 26    Dylan Hurston     – 6.00
6 7 34    Robert Giffen     – 5.00
7 7 N8    Nathan Huffingham    Waldo , Fl 4.00
8 5 55    Donnie Gray     – 0.00 DNS
 
Modified Lite Stars – Feature
Finish Start Car Driver Hometown Points
1 4 25    Darren Bass     – 0.00
2 9 97    Austin Martin    Sarasota , Fl 0.00
3 3 41B    Robert “bo” Bass     – 0.00
4 1 28    Jason Tretheway     – 0.00
5 5 71    Andrew Smith    Leesburg , Fl 0.00
6 6 23    Jerry Hefflin    Gainesville , Fl 0.00
7 2 92    Tim Mccleod    Sarasota , Fl 0.00
8 7 14    Brian Teeters     – 0.00 DNS
9 8 7S    John Shelnut    Summerfield , Fl 0.00 DNS
 
Modified Lite Stars – Heat
Finish Start Car Driver Hometown Points
1 5 25    Darren Bass     – 0.00
2 4 41B    Robert “bo” Bass     – 0.00
3 8 92    Tim Mccleod    Sarasota , Fl 0.00
4 3 28    Jason Tretheway     – 0.00
5 9 71    Andrew Smith    Leesburg , Fl 0.00
6 1 23    Jerry Hefflin    Gainesville , Fl 0.00
7 7 14    Brian Teeters     – 0.00
8 6 7S    John Shelnut    Summerfield , Fl 0.00
9 2 97    Austin Martin    Sarasota , Fl 0.00
 
V-8 Thunderstock – Feature
Finish Start Car Driver Hometown Points
1 1 55    Joey Durbin    Morriston , Fl 50.00
2 2 22    Melvin Fockler    Belleview , Fl 48.00
3 3 31T    Tyler Bryden    Ocala , Fl 46.00
4 5 5    James “jimbo” Warden    Lowell , Fl 44.00
5 4 18D    Mike Eubanks    Ocala , Fl 42.00
6 6 3G    Michael Ogelsby    Ocala , Fl 40.00
7 7 71    Richard Livernois Jr.    Dover , Fl 38.00
8 8 4    Tony Campbell    Mt. Dora, Fl 36.00
 
V-8 Thunderstock – Heat
Finish Start Car Driver Hometown Points
1 4 22    Melvin Fockler    Belleview , Fl 10.00
2 7 55    Joey Durbin    Morriston , Fl 9.00
3 6 31T    Tyler Bryden    Ocala , Fl 8.00
4 5 18D    Mike Eubanks    Ocala , Fl 7.00
5 8 5    James “jimbo” Warden    Lowell , Fl 6.00
6 1 3G    Michael Ogelsby    Ocala , Fl 5.00
7 2 71    Richard Livernois Jr.    Dover , Fl 4.00
8 3 4    Tony Campbell    Mt. Dora, Fl 3.00