NeSmith Late Model World Championship – SAT

NeSmith Late Model World Championship – SAT
OFFICIAL RESULTS OF THE 10TH ANNUAL CHEVROLET PERFORMANCE WORLD CHAMPIONSHIP RACE AT BUBBA RACEWAY PARK IN OCALA ON 1/31/15:
POS     STRT  CAR#  DRIVER             HOMETOWN           LAPS   $ WON
1.      9     87    Walker Arthur      Forest, VA         100    $10,000
2.      7     58    Mark Whitener      Middleburg, FL     100    $5,000
3.      16    111   Max Blair          Centerville, PA    100    $3,000
4.      8     H2    Matt Henderson     Loudon, TN         100    $2,000
5.      6     02    Keith Nosbisch     Valrico, FL        100    $1,750
6.      1     RJ1   Jacob Hawkins      Fairmont, WV       100    $1,500
7.      13    14    Tyler Clem         St. Petersburg, FL  99    $1,300
8.      19    56    David Earl Gentry  Murfreesboro, TN    99    $1,200
9.      10    27L   Doug Horton        Wimamma, FL         99    $1,100
10.     14    27    Michael Lake       Uniontown, PA       99    $1,000
11.     5     2c    Joey Coulter       Concord, NC         99    $800
12.     4     5     Ronnie Johnson     Chattanooga, TN     98    $700
13.     12    33    Jeff Mathews       Valrico, FL         77    $600
14.     17    18    Chase Edge         LaFayette, AL       76    $5000
15.     3     25    Justin McRee       Woodstock, AL       66    $450
16.     20    17    Logan Roberson     Waynesboro, VA      65    $440
17.     21    14c   Cale Conley        Vienna, WV          56    $430
18.     22    30    Ryan King          Seymour, TN         40    $420
19.     11    33x   Ivedent Lloyd Jr.  Ocala, FL           38    $400
20.     15    17ss  Shan Smith         Dade City, FL       35    $400
21.     2     2     Dennis Franklin    Gaffney, SC         26    $400
22.     23    19    Marcus Minga       Shannon, MS         18    $400
23.     18    1     Johnny Stokes      Columbus, MS         8    $400
24.     24    33s   Carter Stokes      New Smyrna Bch, FL   0    $0/DNS