Speedway, Indiana (December 12, 2023)………Get ready! 98 USAC National racing events across 15 United States are scheduled for the upcoming 2024 season between February and November.
The slate includes 54 Sprint Car events, 30 for the Midgets and 14 for the USAC Silver Crown National Championship.
Which one are you planning to attend first?
==================
2024 CHRONOLOGICAL USAC NATIONAL SCHEDULE
FEBRUARY
Feb 9: Bubba Raceway Park | Ocala, FL | Winter Dirt Games | $6,000 | Sprint
Feb 10: Bubba Raceway Park | Ocala, FL | Winter Dirt Games | $7,500 | Sprint
Feb 12: Volusia Speedway Park | Barberville, FL | Winter Dirt Games | $6,000 | Sprint
Feb 13: Volusia Speedway Park | Barberville, FL | Winter Dirt Games | $10,000 | Sprint
Feb 15: Bubba Raceway Park | Ocala, FL | Winter Dirt Games | $6,000 | Sprint
Feb 16: Bubba Raceway Park | Ocala, FL | Winter Dirt Games | $6,000 | Sprint
Feb 17: Bubba Raceway Park | Ocala, FL | Winter Dirt Games | $10,000 | Sprint
APRIL
Apr 5: Terre Haute Action Track | Terre Haute, IN | Jim Hurtubise Classic | $6,000 | Sprint
Apr 6: Red Hill Raceway | Sumner, IL | Salute to Levi Jones | $10,000 | Sprint
Apr 12: TBA | Sprint
Apr 13: Lawrenceburg Speedway | Lawrenceburg, IN | $6,000 | Sprint
Apr 20: Toledo Speedway | Toledo, OH | Rollie Beale Classic | $8,000 | Silver Crown
Apr 26: Kokomo Speedway | Kokomo, IN | Kokomo Grand Prix | $4,000 | Midget
Apr 27: Kokomo Speedway | Kokomo, IN | Kokomo Grand Prix | $5,000 | Midget
MAY
May 3: Eldora Speedway | Rossburg, OH | #LetsRaceTwo | $10,000 | Sprint
May 4: Eldora Speedway | Rossburg, OH | #LetsRaceTwo | $10,000 | Sprint
May 5: Winchester Speedway | Winchester, IN | Rich Vogler Classic | $8,000 | Silver Crown
May 10: Bloomington Speedway | Bloomington, IN | Larry Rice Classic | $5,000 | Sprint
May 11: Tri-State Speedway | Haubstadt, IN | Spring Showdown | $5,000 | Sprint
May 17: Belleville Short Track | Belleville, KS | $4,000 | Midget
May 17-18: Belleville High Banks | Belleville, KS | Huncovsky Classic | $8,000 | Silver Crown
May 18: Belleville Short Track | Belleville, KS | $6,000 | Midget
May 19: Sweet Springs Motorsports Complex | Sweet Springs, MO | John Hinck Championship | $6,000 | Midget
May 21: Terre Haute Action Track | Terre Haute, IN | Tony Hulman Classic | $10,000 | Sprint
May 22: Circle City Raceway | Indianapolis, IN | Circle City Salute | $5,000 | Sprint
May 23: Circle City Raceway | Indianapolis, IN | Circle City Salute | $10,000 | Sprint
May 24: Lucas Oil Indianapolis Raceway Park | Brownsburg, IN | Hoosier Hundred | $25,000 | Silver Crown
May 31: Knoxville Raceway | Knoxville, IA | Corn Belt Clash | TBA | Sprint
JUNE
Jun 1: Knoxville Raceway | Knoxville, IA | Corn Belt Clash | TBA | Sprint
Jun 4: Circle City Raceway | Indianapolis, IN | Indiana Midget Week | $4,000 | Midget
Jun 5: Gas City I-69 Speedway | Gas City, IN | Indiana Midget Week | $4,000 | Midget
Jun 6: Lincoln Park Speedway | Putnamville, IN | Indiana Midget Week | $4,000 | Midget
Jun 7: Bloomington Speedway | Bloomington, IN | Indiana Midget Week | $5,000 | Midget
Jun 8: Tri-State Speedway | Haubstadt, IN | Indiana Midget Week | $5,000 | Midget
Jun 9: Kokomo Speedway | Kokomo, IN | Indiana Midget Week | $5,000 | Midget
June 11: Grandview Speedway | Bechtelsville, PA | Eastern Storm | $6,000 | Sprint
June 12: Bridgeport Motorsports Park | Swedesboro, NJ | Eastern Storm | $6,000 | Sprint
Jun 13: Big Diamond Speedway | Pottsville, PA | Eastern Storm | $6,000 | Sprint
Jun 14: Williams Grove Speedway | Mechanicsburg, PA | Eastern Storm | $6,000 | Sprint
Jun 15: Port Royal Speedway | Port Royal, PA | Eastern Storm | $6,000 | Sprint
Jun 15: Port Royal Speedway | Port Royal, PA | Open Wheel Madness | $8,000 | Silver Crown
Jun 16: Action Track USA | Kutztown, PA | Eastern Storm | $6,000 | Sprint
Jun 21: Madison International Speedway | Oregon, WI | Bytec Dairyland 100 | $8,000 | Silver Crown
Jun 22: Wilmot Raceway | Wilmot, WI | $6,000 | Sprint
Jun 23: Angell Park Speedway | Sun Prairie, WI | $6,000 | Sprint
Jun 28: Macon Speedway | Macon, IL | Top Gun Weekend | $6,000 | Sprint
Jun 29: Macon Speedway | Macon, IL | Top Gun Weekend | $10,000 | Sprint
JULY
Jul 4: Terre Haute Action Track | Terre Haute, IN | Sumar Classic | $8,000 | Silver Crown
Jul 5: Lincoln Park Speedway | Putnamville, IN | Bill Gardner Sprintacular | $5,000 | Sprint
Jul 6: Lincoln Park Speedway | Putnamville, IN | Bill Gardner Sprintacular | $10,000 | Sprint
Jul 9: Red Dirt Raceway | Meeker, OK | Tuesday Night Thunder | $4,000 | Midget
Jul 10: Mitchell County Fairgrounds | Beloit, KS | Chad McDaniel Memorial | $4,000 | Midget
Jul 12: Jefferson County Speedway | Fairbury, NE | Midwest Midget Championship | $4,000 | Midget
Jul 13: Jefferson County Speedway | Fairbury, NE | Midwest Midget Championship | $10,000 | Midget
Jul 20: TBA | Silver Crown
Jul 25: Lincoln Park Speedway | Putnamville, IN | Indiana Sprint Week | $8,000 | Sprint
Jul 26: Gas City I-69 Speedway | Gas City, IN | Indiana Sprint Week | $8,000 | Sprint
Jul 27: Kokomo Speedway | Kokomo, IN | Indiana Sprint Week | $8,000 | Sprint
Jul 28: Lawrenceburg Speedway | Lawrenceburg, IN | Indiana Sprint Week | $8,000 | Sprint
Jul 31: Circle City Raceway | Indianapolis, IN | Indiana Sprint Week | $8,000 | Sprint
AUGUST
Aug 1: Terre Haute Action Track | Terre Haute, IN | Indiana Sprint Week / Don Smith Classic | $8,000 | Sprint
Aug 2: Bloomington Speedway | Bloomington, IN | Indiana Sprint Week / Sheldon Kinser Memorial | $8,000 | Sprint
Aug 3: Tri-State Speedway | Haubstadt, IN | Indiana Sprint Week | $8,000 | Sprint
Aug 10: Jennerstown Speedway | Jennerstown, PA | Silver Crown Showdown | $10,000 | Silver Crown
Aug 16: TBA | Silver Crown
Aug 17: Illinois State Fairgrounds | Springfield, IL | Bettenhausen 100 | $10,000 | Silver Crown
Aug 22: Kokomo Speedway | Kokomo, IN | Sprint Car Smackdown | $6,000 | Sprint
Aug 23: Kokomo Speedway | Kokomo, IN | Sprint Car Smackdown | $6,000 | Sprint
Aug 24: Kokomo Speedway | Kokomo, IN | Sprint Car Smackdown | $30,000 | Sprint
Aug 31: Du Quoin State Fairgrounds | Du Quoin, IL | Ted Horn 100 | $10,000 | Silver Crown
SEPTEMBER
Sep 1: Angell Park Speedway | Sun Prairie, WI | Firemen’s Nationals | $5,000 | Midget
Sep 2: Angell Park Speedway | Sun Prairie, WI | Firemen’s Nationals | $5,000 | Midget
Sep 5: (E) RPM Speedway | Crandall, TX | $6,000 | Sprint
Sep 6: (E) Texarkana 67 Speedway | Texarkana, AR | Wingless Short Track Nationals | $6,000 | Sprint
Sep 7: (E) Texarkana 67 Speedway | Texarkana, AR | Wingless Short Track Nationals | $10,000 | Sprint
Sep 13: Circle City Raceway | Indianapolis, IN | $5,000 | Sprint
Sep 14: Tri-State Speedway | Haubstadt, IN | Haubstadt Hustler | $20,000 | Sprint
Sep 19: Gas City I-69 Speedway | Gas City, IN | James Dean Classic | $4,000 | Midget
Sep 19: Gas City I-69 Speedway | Gas City, IN | James Dean Classic | $5,000 | Sprint
Sep 20: Eldora Speedway | Rossburg, OH | BeFour The Crowns | $5,000 | Midget
Sep 20-21: Eldora Speedway | Rossburg, OH | 4-Crown Nationals | $15,000 | Silver Crown
Sep 21: Eldora Speedway | Rossburg, OH | 4-Crown Nationals | $15,000 | Midget
Sep 21: Eldora Speedway | Rossburg, OH | 4-Crown Nationals | $15,000 | Sprint
OCTOBER
Oct 11: Lawrenceburg Speedway | Lawrenceburg, IN | Fall Nationals | $6,000 | Sprint
Oct 12: Lawrenceburg Speedway | Lawrenceburg, IN | Fall Nationals | $20,000 | Sprint
Oct 19: Lucas Oil Indianapolis Raceway Park | Brownsburg, IN | Championship Saturday | $10,000 | Silver Crown
Oct 25: (E) Red Dirt Raceway | Meeker, OK | $6,000 | Sprint
Oct 26: (E) Red Dirt Raceway | Meeker, OK | $10,000 | Sprint
NOVEMBER
Nov 15: Placerville Speedway | Placerville, CA | Hangtown 100 | $5,000 | Midget
Nov 16: Placerville Speedway | Placerville, CA | Hangtown 100 | TBA | Midget
Nov 20: Thunderbowl Raceway | Tulare, CA | TBA | Midget
Nov 22: Merced Speedway | Merced, CA | Midget Madness | $5,000 | Midget
Nov 23: Merced Speedway | Merced, CA | Midget Madness | $5,000 | Midget
Nov 26: Bakersfield Speedway | Bakersfield, CA | November Classic | $5,000 | Midget
Nov 30: Ventura Raceway | Ventura, CA | Turkey Night Grand Prix | $15,000 | Midget
TBA
TBA: The Dirt Track at IMS | Speedway, IN | BC39 | $5,000 | Midget
TBA: The Dirt Track at IMS | Speedway, IN | BC39 | $5,000 | Midget
TBA: The Dirt Track at IMS | Speedway, IN | BC39 | $20,039 | Midget